Warenkorb
Es gibt keine Artikel mehr in Ihrem Warenkorb
- Neu
HUAWEI SmartGuard 63A-S0 Einphasiges Backup-System für Photovoltaikanlagen
HUA-SMART-GUARD-63A-S0
Nur noch wenige Teile verfügbar
1.317,03 €
Bruttopreis
10 %
1.197,30 € Vat excl.
- Einfach: Sicherung des gesamten Hauses, ohne dass eine zusätzliche Schaltanlage erforderlich ist;
- Nahtlos: ≤20 ms ultraschnelles Umschalten in den Notstrommodus;
- Zuverlässig: Bietet Bypass-Modus, wenn ein Fehler auftritt;
- Intelligent: Intelligente Laststeuerung mit integriertem EMMA.
HUAWEI SmartGuard 63A-S0 Einphasiges Backup-System für Photovoltaikanlagen
- Einfach: Sicherung des gesamten Hauses, ohne dass eine zusätzliche Schaltanlage erforderlich ist;
- Nahtlos: ≤20 ms ultraschnelles Umschalten in den Notstrommodus;
- Zuverlässig: Bietet Bypass-Modus, wenn ein Fehler auftritt;
- Intelligent: Intelligente Laststeuerung mit integriertem EMMA.
Laden Sie für weitere Details die folgenden Dokumente herunter:
-
Datasheet [Download]
Technische Eigenschaften:
PERFORMANCE | |
Connection to the network | Single-phase |
Rated AC voltage | 220/230/240V L/N+PE |
Maximum current (from the grid) | 63A |
Maximum current (from the inverter) | 60A |
Maximum current (at load of backup) | 63A |
Maximum Current (at Non-BackupLoad) | 63A |
Self-consumption | 10W |
Low voltage switchover | Supported |
Switchover time | ≤ 20 ms (in non-stop mode) |
Bypass operating mode | Manual |
INTERFACE | |
Output power | Power output 9.5 ~ 13.2V @ 100mA, ≤ 3m |
LAN and WAN | 10 / 100Mbps, ≤ 100m |
WLAN | AP Mode, 802.11b/g/n (2.412GHz ~ 2.484GHz) |
RS485 | 9600 / 19200 / 115200bps,× 2, ≤ 50m |
Digital input and output | ×2, ≤ 20m |
MEASURING RANGE | |
Current range | ≤ 63 A |
Voltage range | 1P (L-N): 85 ~ 299 Vac |
Energy accuracy | ± 1% |
DEVICE MANAGEMENT | |
Smart Energy Controllers | up to 1 |
Smart Chargers | up to 2 |
Heat Pump | up to 1 |
Shelly Device | up to 20 |
ENVIRONMENT | |
Noise emission | ≤ 29dBA |
Cooling | Natural convection |
Relative humidity range | 5%-95% RH (non-condensing) |
Maximum operating altitude | 4000 m (derating above 2000 m) |
Degree of protection | IP55 |
Operating temperature range | -25°C~50°C |
COMPATIBLE DEVICE | |
Intelligent energy regulator | SUN2000-2-6KTL-L1 / SUN2000-8-10K-LC0 |
Smart charger | SCharger-7KS-S0 |
Heat pump | SG-ready |
Shelly Device | Shelly Plus Plug S, Shelly Plus 2PM, Shelly Pro 2PM |
- Typologie
- Einphasen
8370000051374
0505
Vielleicht gefällt Ihnen auch