Shopping Cart
There are no more items in your cart
Three-phase hybrid inverter 15kW Tigo TSI-15K3D double MPPT
The EI Inverter Tigo inverters for storage are ideal for optimizing energy independence in residential and commercial settings, installation is easy and fast, automatic configuration is ideal for newly built systems.
The Tigo EI single-phase or three-phase inverter can only be installed as connected to the grid or as part of an energy storage system in combination with the Tigo EI Battery .
Key Benefits
- Maximum design flexibility with Tigo TS4 optimizers;
- Back-up support and battery management based on time slots;
- Fast charging and discharging the battery;
- Remote monitoring and over-the-air updates;
- Performing even in extreme weather conditions;
- Quick installation and commissioning;
- Industry-leading warranty.
Technical features
Input DC | |||
Model | TSI-15K3D | ||
Number of MPPTs | 2 | ||
Number of Strings (MPPT 1/MPPT 2) | 2/1 | ||
Maximum input power (W) | 11000/7000 | ||
Maximum input voltage (V) | 1000 | ||
Starting voltage (V) | 200 | ||
MPPT voltage range (V) | 180 - 950 | ||
Maximum input current for MPPT (A) | 28/16 | ||
Maximum short circuit current for MPPT (A) | 35/20 | ||
Battery data | |||
Typology | LiFePO4 (LFP) | ||
Voltage range (V) | 180 - 800 | ||
Maximum charge/discharge current (A) | 30/30 | ||
Input output AC | |||
Rated output power (W) | 15000 | ||
Maximum apparent output power (VA) | 15000 | ||
Maximum Output Current (A) | 24,1 | ||
Max AC input power (W) | 20000 | ||
Maximum input current (A) | 32 | ||
Rated voltage (V) | 415/240; 400/230; 380/220 | ||
Grid frequency (Hz) | 50/60 | ||
Power factor | 0,8 in advance - 0,8 in ritardo | ||
Off-grid production (with battery) | |||
Rated output power (W) | 15000 | ||
Peak Apparent Power (VA) | 16500, 60 sec | ||
Maximum continuous current (A) | 21,8 | ||
THDv (%) | <3 | ||
Switch time (s) | 2 | ||
General informations | |||
MPPT efficiency (%) | >99 | ||
Maximum efficiency/Euro (%) | 98,2 / 97,7 | ||
Battery charge/discharge efficiency (%) | 98,5 / 97,5 | ||
Nighttime standby consumption (W) | <5 | ||
Protection class | IP65 | ||
Operating temperature range (°C) | -35 to 60 (derating >45) | ||
Storage temperature range (°C) | -40 to 70 | ||
Maximum operating altitude (m) | <3000 | ||
Humidity | 0 - 100% without condensation | ||
Noise level (dB) <30 | <45 | ||
Cooling down | Forced ventilation | ||
Dimensions (WxHxD) (mm) | 503 x 503 x 199 | ||
Weight | 34kg | ||
Communication | RS485, Ethernet, WiFi, LCD interface, Tigo EI App | ||
Safety | IEC62109-1/-2 | ||
EMC | EN61000-6-1/2/3/4; EN61000-3-2/3/11/12 | ||
Certifications | VDE 0126-1-1 A1:2012/VDE-AR-N 4105/G98/G99/ AS4777/ EN50549-1:2019/CEI 0-21 |
- MPPT number
- 2
- Typology
- Three-phase
- Inverter power
- 15kW
- Manufacturer Inverter
- Tigo
8370000036685
You might also like