Shopping Cart
There are no more items in your cart
- New
Single-phase hybrid inverter SAJ 4kW ALL IN ONE double MPPT
The H2 series is SAJ's high voltage hybrid inverter for new residential installations with energy storage.
The power of the HS2-4K-S2 model is 4kW with 2 MPPT. The HS2 series offers different usage modes to meet different needs, helping users maximize energy consumption and reduce dependency on the power grid.
Features
- AC retrofit and easy installation;
- UPS switching time ≤ 10 ms;
- IP65 protection rating;
- Maximum input current of 16A to better match high power panels;
- Modular design and expandable up to 20kWh;
- AFCI integrated (optional) RSD supported (optional).
For more details, download the following documents:
- Datasheet: [Download]
Technical features
DC Input | |
Model | HS2-4K-S2-X |
Nominal DC Power | 6000W |
Max DC Voltage | 500V |
MPPT Voltage Range | 90~500V |
Nominal DC Voltage | 360V |
Startup Voltage | 180V |
Max DC Input Current | 16/16A |
Max DC Short Circuit Current | 19.2/19.2A |
Number of MPPTs | 2 |
Number of Strings per MPPT | 1/1 |
AC Output (Grid) | |
Nominal AC Power | 4000W |
Max Apparent Power | 4400VA |
Nominal Output Current | 17.4A |
Max Output Current | 20A |
Nominal AC Voltage / Range | L+N+PE, 220,230,240/180~280 |
Nominal Output Frequency | 50/60 ±5 |
[THDi] | <3% |
AC Output (Backup Mode) | |
Max Output Power | 4000 VA |
Max Output Current | 18.2A |
Nominal AC Voltage / Range | L+N+PE, 220,230,240/180~280 |
Nominal Output Frequency | 50/60 ±5 |
Output THDv | <3% |
Efficiency | |
Max Efficiency | 97.6% |
European Efficiency | 97.6% |
Max Battery Charging Efficiency | 97.6% |
Protections | |
AC Short Circuit Protection | Integrated |
Overload Protection | Integrated |
Residual Current Monitoring Unit | Integrated |
Battery Polarity Reversal Protection | Integrated |
Interface | |
PV Connections | MC4 |
Battery Connections | Terminal Block |
Display | LCD |
Communication | Wi-Fi/ Ethernet/4G (optional) |
General Data | |
Operating Temperature Range | -10°C to +50°C (> 45°C with derating) |
Cooling | Natural Convection |
Noise [dBA] | <35 |
Ambient Humidity | 0-100% non-condensing |
Protection Degree | IP65 |
Dimensions [H*W*D] | 354*626*365mm |
Weight | 25kg |
Applicable Standards | EN 62109-1/2, EN 61000-6-2/4, EN 50438, EN 50549, C10/11, IEC 62116, IEC 61727, RD 1699, RD 413, UNE 206006, UNE 206007, NTS, CEI 0-16, CEI O-021, AS 4777.2, NBR 16149, NBR 16150 VDE-AR-N 4105, VDE 0126-1-1 |
- MPPT number
- 2
- Typology
- Single-phase
- Inverter power
- 4.0kW
8370000050117
You might also like