Single-phase hybrid inverter 4.6kW Flex Renon Power IFL04a photovoltaic lithium
€890.14 Vat excl.
The Renon Power inverters for storage are ideal for optimizing energy independence in residential and commercial settings, installation is quick and easy, automatic configuration, ideal for newly built systems.
Single-phase hybrid inverter 4.6kW Flex Renon Power IFL04a
The Renon Power inverters for storage are ideal for optimizing energy independence in residential and commercial settings, installation is quick and easy, automatic configuration, ideal for newly built systems. The entire range is also able to work in stand-alone mode, ensuring power continuity in the event of an electrical blackout.
The possibility of parallel installation also ensures scalability to higher powers and storage capacities.
Key Benefits
- Automatic management of the energy flows from the photovoltaic system, battery and grid;
- External CT;
- WIFI dongle supplied;
- Parallelable up to 2 units;
- Possibility of operation in zero grid feed-in mode;
- Unit compatible with Renon lithium battery;
- OFF-GRID support mode, guarantees continuity of operation and island operation, both from a photovoltaic source and from a battery, in the event of an electrical blackout.
For more details, download the following documents:
- Datasheet inverter: [Download]
- User Manual inverter: [Download]
TECHNICAL FEATURES
PV (photovoltaic) input technical data | |||
Model | IFL04a | ||
Nominal photovoltaic input voltage | 6.9kW | ||
N. of independent MPPTs/ No. of strings per MPPT | 2/2 | ||
Maximum input voltage Voc | 550V | ||
Activation voltage Vmp | 100V | ||
MPPT nominal input voltage | 360V | ||
MPPT voltage range | 80-500V | ||
Maximum input current for each MPPT | 16A/16A | ||
Strings supported for each MPPT | 1/1 | ||
Battery technical data | |||
Compatible battery type | Lithium Ion/Lead | ||
Allowed voltage range | 40~58V | ||
Maximum charging voltage | 58V | ||
Maximum charging current and discharging current | 92/92A | ||
Communication interface | CAN | ||
AC output (grid side) | |||
Nominal power | 4.6kW | ||
Nominal AC current supplied by the network | 20A | ||
Nominal voltage/range | 230/176~270 | ||
Frequency | 50/60Hz | ||
Power factor | 1(0.8 leading-0.8 lagging) | ||
TDHi | <3% | ||
type of network | L+N+PE | ||
EPS (Emergency Power Supply) output | |||
Nominal Power | 4.6kW | ||
Nominal voltage | 230V | ||
Rated AC current supplied by the grid | 20A | ||
Nominal frequency | 50/60Hz | ||
Automatic communication time | <10ms | ||
THDu | <2% | ||
Overload capacity | 100%,60s/120%,30s/150%,10s | ||
Communication | |||
Communication interfaces | Wi-Fi, USB, CAN, Bluetooth | ||
General Information | |||
Battery charging/discharging efficiency | 96% | ||
Maximum efficiency | 98% | ||
European Efficiency | 97% | ||
Dimensions (H*W*D) | 467mm x 200mm x 484mm | ||
Degree of environmental protection | IP65 | ||
Noise emission | <35 dB | ||
Operating temperature | -25~60C | ||
Cooling | natural | ||
Humidity | 0~95% (non-condensing) | ||
Operating altitude | 0-2000m | ||
Typology | Not isolated | ||
Display | color touch screen | ||
Weight | 20 kg | ||
Nighttime self-consumption | <20W | ||
Certification | EMC, EN50549-1, IEC 62109-1/IEC 62109-2, EN62109-1/EN62109-2, CE, NRS, G99, CEI021 |
- MPPT number
- 2
- Typology
- Single-phase
- Inverter power
- 4.6kW
- Manufacturer Inverter
- Renon Power
You might also like