- Pack
21.30kWh storage system in high voltage FORCE H1 Pylontech photovoltaic
€5,523.01 Vat excl.
Force-H1 is a 3.55kWh high voltage battery storage system based on lithium iron phosphate cells, and one of the new energy storage products developed and manufactured by Pylontech. It can be used with various types of residential and commercial storage equipment and systems.
This system contains 6 BATTERY MODULES.
21.30kWh storage system in high voltage FORCE H1 Pylontech
Main features
Force-H1 is a 3.55kWh high voltage battery storage system based on lithium iron phosphate cells, and one of the new energy storage products developed and manufactured by Pylontech. It can be used with various types of residential and commercial storage equipment and systems.
The basic module is 3.55kWh, the depth of discharge is 95% and a capacity of 24.85kWh can be reached for each 7-cell battery. The battery is completed by the BMS, the upper element of the structure, which controls and regulates the charges and discharges of the system. 10-year warranty included, IP55.
Circuit breaker on board.
For more details, download the following documents:
- Datasheet: [Download]
Technical features
Model | Force H1 | |||
Battery module quantity | 4 | 5 | 6 | 7 |
Battery system voltage | 192 | 240 | 288 | 336 |
Battery system capacity [kWh/Ah] 1 stack | 14.20 / 74 | 17.76 / 74 | 21.31 / 74 | 24.86 / 74 |
Battery system charge/discharge current | 37A | |||
Dimension (mm) | 870 | 1040 | 1210 | 1210 |
Weight (kg) | 158 | 194 | 230 | 266 |
Battery system charge voltage [min~max,V] | 174 ~ 216 | 217.5 ~ 270 | 261 ~ 324 | 304.5 ~ 378 |
Battery system charge/discharge current | 14.8V | |||
Battery system charge/discharge current | 40@15s | |||
Battery module name | FH48074 | |||
Battery module voltage | 48V | |||
Battery module capacity | 3.552 / 74kWh/Ah | |||
Depth of Discharge | 95% | |||
Usable capacity | 3.374 / 70.3kWh/Ah | |||
Efficiency | 96% | |||
Battery controller name | FC0500-40S | |||
Communication bus | CANBUS / Modbus RTU | |||
Operation temperature °C | 0 ~ 50 | |||
Storage temperature °C | -20 ~ 60 | |||
Humidity | 5 ~ 95% | |||
Protection class | IP55 | |||
Operation life (years) | 15+ | |||
Operation cycle life | >5000 | |||
Transport certificate | UN38.3 | |||
Product certificate | VDE2510-50, IEC62619, UL1973, IEC62477-1, IEC62040-1, CEC, CE |
|||
Battery controller dimension [WxHxD, mm] Battery module dimension [WxHxD, mm] Battery bottom base dimension [WxHxD, mm] |
600x150x380 600x170x380 600x40x380 |
- Accumulation capacity
- 3.5kW
You might also like