Shopping Cart
There are no more items in your cart
AGM Deep Cycle Batteries
€539.49 Vat excl.
Photovoltaic solar panel 550W with Monocrystalline silicon cel and Half Cell, ideal for the construction of photovoltaic plants is connected to the web (photovoltaic plants on-grid) and both of photovoltaicisland (photovoltaic plants off-grid)
ELECTRICAL CHARACTERISTICS | |
MODEL | JAM72S30-550/MR |
Nominal Output (Pmax) | 550W |
Voltage at Pmax (Vmp) | 41.96V |
Current at Pmax (Imp) | 13.11A |
Open Circuit Voltage (Voc) | 49.90V |
Short Circuit Current (Isc) | 14.00A |
Maximum System Voltage | 1000V/1500V DC |
Maximum Series Fuse Rating | 25A |
Module efficiency | 21.3% |
MECHANICAL CHARACTERISTICS | |
Number of cells | 144 (6x24) |
Type of cell | Mono |
Junction Box | IP68 |
Cables | 4mm2 (IEC) , 12 AWG(UL) |
Fire performance | UL type 1 |
Dimensions | 2278 x 1134 x 30mm |
Weight | 27.3Kg |
You might also like