Shopping Cart
There are no more items in your cart
LG Chem RESU10H Prime 9.6kWh high voltage lithium battery
Main features
The RESU10H Prime battery pack designed for photovoltaic systems is an easily adaptable energy storage solution.
- The smartest choice of first home battery for everyday use, sufficient capacity to backup critical loads during peak hours and emergencies;
- Unique modular design, RESU Prime can be divided into a battery control unit and two battery modules. Enables easier transportation, handling, and installation;
- On-site maintenance the detachable contrai unit can be replaced on-site, saving maintenance time;
- RESU Monitor remotely monitors real-time battery condition and proactively diagnoses any abnormalities, enabling installers to take quick and accurate corrective action.
For more details, download the following documents:
- Datasheet: [Download]
Tecnical features
Electrical Characteristics | |||
Model | RESU10H Prime | ||
Total Energy Capacity | 10.0 kWh | ||
Usable Energy Capacity | 9.6 kWh | ||
Nominal power | 5.0 kW | ||
Peak power | 7.0 kW | ||
Peak Power for backup mode | 11.0kW for 3 sec. | ||
Battery Pack Round Trip Efficiency | 90% | ||
Communication Interface | CAN&RS485 | ||
Scalability | Up to 2 units(19 kWh / 10 kW) | ||
Operating and mechanical condition | |||
Installation Location | Floor-standing & Wall-mounted | ||
Ingress Rating | IP55 | ||
Operating Temperature | - 10 to 50 C | ||
Storage Power Consumption | < 0.1W | ||
Cooling Strategy | Natural Convection | ||
Dimensions (W x H x D) | 452x 626 x 227mm | ||
Weight | 98.5kg | ||
Certifications | |||
Safety | UL1642 CE/FCC/RCM/IEC62619/ UL 1973/IEC62477 |
||
Emissions | FCC |
- Typology
- Lithium
- Accumulation capacity
- 9.6kW
8370000022541
You might also like