Shopping Cart
There are no more items in your cart
- New
Three-phase string inverter SAJ 6kW R6-6K-T2 double MPPT
The R6 series is SAJ's family of grid connected inverters for residential rooftop installations. Lightweight and compact, R6 is easy to install. It supports 16A current to match the main PV panels on the market. With a fanless design, R6 runs in a low noise level to provide a better user experience.
R6 series supports 24-hour load monitoring solution for intelligent energy management.
Features
- AFCI (optional);
- Built-in AC DC SPD;
- String current up to 16A;
- 110% AC overloading;
- Max. Efficiency 98.5%;
- 24/7 load monitoring (optional).
For more details, download the following documents:
- Datasheet: [Download]
Technical features
DC Input | |
Model | R6-6K-T2 |
Maximum PV Array Power @STC | 9000Wp |
Maximum Voltage | 1100V |
MPPT Voltage Range | 160~950V |
Nominal Input Voltage | 600V |
Start-up Voltage | 180V |
Minimum Input Voltage | 150V |
Maximum Input Current | 16A |
Maximum Short-Circuit Current (DC) | 19.2A |
Number of MPPTs | 2 |
Number of Strings per MPPT | 1/1 |
AC Output (Grid) | |
Nominal AC Output Power | 6000W |
Maximum AC Output Power | 6600VA |
Nominal AC Output Current | 8.7A |
Maximum Output Current | 10A |
Nominal AC Voltage / Range | 220/380, 230/400, 240/415, 180-280/312-485V |
Nominal AC Grid Frequency | 50,60 / 45-55,55-65 Hz |
Total Harmonic Distortion (THD) | <2% |
Efficiency | |
Maximum Efficiency | 98.50% |
Euro Efficiency | 98.20% |
Protections | |
Internal Overvoltage Protection | Integrated |
DC Insulation Resistance Detection | Integrated |
Grid Monitoring | Integrated |
AC Short Circuit Protection | Integrated |
Interface | |
DC Connections | MC4 |
AC Connections | Plug-in Connector |
Display | LED+(Bluetooth/Wi-Fi+APP) |
Communication Mode | Wi-Fi/GPRS/4G (Optional) |
General Data | |
Operating Temperature Range | -40°C to +60°C |
Cooling | Natural Convection |
Noise [dBA] | <35 |
Ambient Humidity | 0-100% non-condensing |
Ingress Protection | IP 65 |
Dimensions [H*W*D] | 391 x 532 x 190 mm |
Weight | 15 kg |
Certifications | IEC62109-1/2, IEC61000-6-1/2/3/4, EN50438, C10/11, IEC62116, IEC61727, RD1699, UNE 206006, UNE 206007, CEI 0-16, CEI O-021, AS4777.2, NBR16149, NBR 16150, VDE-AR-N 4015, VDE 0126-1-1 |
- MPPT number
- 2
- Typology
- Three-phase
- Inverter power
- 6.0kW
8370000050384
You might also like