Shopping Cart
There are no more items in your cart
- New
Three-phase string inverter SAJ 15kW R6-15K-T2-32 double MPPT
The R6 series is SAJ's family of grid connected inverters for residential rooftop installations. Lightweight and compact, R6 is easy to install. It supports 16A current to match the main PV panels on the market. With a fanless design, R6 runs in a low noise level to provide a better user experience.
R6 series supports 24-hour load monitoring solution for intelligent energy management.
Features
- AFCI (optional);
- Built-in AC DC SPD;
- String current up to 16A;
- 110% AC overloading;
- Max. Efficiency 98.8%;
- 24/7 load monitoring (optional).
For more details, download the following documents:
- Datasheet: [Download]
Technical features
DC Input | |
Model | R6-15K-T2-32 |
Max PV Array Power @STC | 22500Wp |
Max DC Voltage | 1100V |
MPPT Voltage Range | 180~1000V |
Rated DC Voltage | 600V |
Startup Voltage | 200V |
Min DC Voltage | 180V |
Max DC Input Current | 32A |
Max DC Short Circuit Current | 38.4A |
Number of MPPTs | 2 |
Number of Strings per MPPT | 2/2 |
AC Output (Grid) | |
Rated AC Power | 15000W |
Max Apparent Power | 16500VA |
Rated Output Current @230Vac | 21.7A |
Max Output Current | 25A |
Rated AC Voltage/Range | 220/380, 230/400, 240/415, 180-280/312-485V |
Rated Output Frequency/Range | 50,60 / 45-55,55-65 Hz |
Power Factor | 0.8 leading ~ 0.8 lagging |
Total Harmonic Distortion (THDi) | <3% |
Max Efficiency | 98.8% |
Euro Efficiency | 98.5% |
Protections | |
Internal Overvoltage Protection | Integrated |
DC Insulation Resistance Detection | Integrated |
Grid Monitoring | Integrated |
AC Short Circuit Protection | Integrated |
Interface | |
DC Connections | MC4/H4 |
AC Connections | Plug-in Connector |
Display | LED+APP |
Communication Mode | Wi-Fi/Ethernet/4G (Optional) |
General Parameters | |
Operating Temperature Range | -40°C to +60°C (45°C to 60°C with derating) |
Cooling Method | Intelligent Fan Cooling |
Ambient Humidity | 0-100% non-condensing |
Ingress Protection | IP65 |
Dimensions [H*W*D] | 409 x 558 x 234.5 mm |
Weight | 22.5 kg |
Certifications | IEC 62109-1/2, IEC 61000-6-1/2/3/4, EN 50438, EN 50549, C10/11, IEC 62116, IEC 61727, RD 1699, RD 413, UNE 206006, UNE 206007, CEI 0-16, CEI O-021, AS 4777.2, NBR 16149, NBR 16150, VDE-AR-N 4105, VDE 0126-1-1 |
- MPPT number
- 2
- Typology
- Three-phase
- Inverter power
- 15kW
8370000050049