Shopping Cart
There are no more items in your cart
- New
Three Phase String Inverter SAJ 100kW C6-100K-T9 - 9 MPPT
C6 series supports 24-hour load monitoring solution for smart energy management.
Its features make it safe and reliable and easy and smart to use.
Features
- Type II surge protection, both DC and AC side SAFE AND RELIABLE;
- AFCI (Arc Interruption Circuit Breaker) protection;
- IP66 protection grades and C5 anti-corrosion class;
- Intelligent cooling fan (IP68);
- 24/7 load monitoring;
- Easy upgrade;
- String current up to 15A;
- Maximum efficiency 98.8%;
- 9 MPPT
For more details, download the following documents:
- Datasheet: [Download]
Technical features
DC Input | |
Model | C6-100K-T9 |
Max.PV Array Power [KWp]@STC | 150kWp |
Maximum Voltage | 1100V |
MPPT Voltage Range | 180~1000V |
Nominal Input Voltage | 600V |
Start-up Voltage | 200V |
Minimum Input Voltage | 180V |
Maximum Input Current [A] | 9*30 |
Maximum Short-Circuit Current [A] | 9*45 |
Number of MPPTs | 9 |
Number of Strings per MPPT | 2 |
AC Output (Grid) | |
Nominal AC Output Power | 100kW |
Max.Apparent Power | 110kVA |
Rated Output Current [A]@230Vac | 144.3A |
Maximum Output Current | 158.8A |
Rated AC Voltage/Range [V] | 3+N+PE,230/400 |
Rated Output Frequency/Range [Hz] | 50,60/45~55,55~65 |
Total Harmonic Distortion (THDi) | <3% |
Efficiency | |
Maximum Efficiency | 98.80% |
Euro Efficiency | 98.50% |
Protections | |
Internal Overvoltage Protection | Integrated |
DC Insulation Resistance Detection | Integrated |
Grid Monitoring | Integrated |
AC Short Circuit Protection | Integrated |
Interface | |
DC Connections | MC4 |
AC Connections | OT/DT Terminal(Max.240mm²) |
Display | LED+APP |
Communication Mode | Wi-Fi/Ethernet/4G/PLC(Optional) |
General Data | |
Operating Temperature Range | -40℃ to +60℃ (45℃ to 60℃ with derating) |
Cooling | Intelligent Fan cooling |
Noise [dBA] | <60 |
Ambient Humidity | 0-100% non-condensing |
Ingress Protection | IP66 |
Dimensions [H*W*D] | 660*1045*361 mm |
Weight | 93kg |
Certifications | EN 62109-1/2, EN 61000-6-2/4, EN 50438, EN 50549, C10/11, IEC 62116, IEC 61727, RD 1699, RD 413, UNE 206006, UNE 206007, NTS, CEI 0-16, AS 4777.2, NBR 16149, NBR 16150 VDE-AR-N 4105, VDE 0126-1-1 |
- MPPT number
- 9
- Typology
- Three-phase
- Inverter power
- 100kW
8370000050469
You might also like