Shopping Cart
There are no more items in your cart
Three-phase string inverter 40kW Huawei SUN2000-40KTL-M3 solar photovoltaic
SUN2000-40KTL-M3
Last items in stock
€2,461.89
VAT included
10 %
€2,238.08 Vat excl.
- Smart: 8 strings intelligent monitoring;
- Efficient: Max. efficiency 98.7%;
- Safe: Fuse free design;
- Reliable: Type II surge arresters for DC & AC.
Three-phase string inverter 40kW Huawei SUN2000-40KTL-M3 solar photovoltaic
Features
- Smart: 8 strings intelligent monitoring;
- Efficient: Max. efficiency 98.7%;
- Safe: Fuse free design;
- Reliable: Type II surge arresters for DC & AC.
For more details, download the following documents:
- Datasheet: [Download]
Technical features
Input | |
Max. Input Voltage | 1,100 V |
Max. Current per MPPT | 26 A |
Max. Short Circuit Current per MPPT | 40 A |
Start Voltage | 200 V |
MPPT Operating Voltage Range | 200 V ~ 1000 V |
Rated Input Voltage | 600 V |
Number of Inputs | 8 |
Number of MPP Trackers | 4 |
Output | |
Rated AC Active Power | 40,000 W |
Max. AC Apparent Powe | 44,000 VA |
Rated Output Voltage | 230 Vac / 400 Vac / 480 Vac, 3W/N+PE |
Rated AC Grid Frequency | 250 Hz / 60 Hz |
Rated Output Current | 57.8 A |
Max. Output Current | 63.8 A |
Protection & Feature | |
Input-side Disconnection Device | Yes |
Anti-islanding protection | Yes |
AC over-current protection | Yes |
DC Reverse-polarity Protection | Yes |
DC Surge Arrester | Yes |
AC Surge Arrester | Yes |
AC surge protection | Yes |
Arc Fault Protection | Yes |
Comunication | |
Display | LED Indicators, Integrated WLAN + FusionSolar APP |
RS485 | Yes |
Smart Dongle | WLAN/Ethernet via Smart Dongle-WLAN-FE (Optional) 4G / 3G / 2G via Smart Dongle-4G (Optional) |
Monitoring BUS (MBUS) | Yes (Isolation Transformer required) |
Standard compliance | |
Safety | EN 62109-1/-2, IEC 62109-1/-2, EN 50530, IEC 62116, IEC 60068, IEC 61683 |
Grid Connection Standards | IEC 61727, VDE-AR-N4105, VDE 0126-1-1, BDEW, G59/3, UTE C 15-712-1, CEI 0-16, CEI 0-21, RD 661, RD 1699, P.O. 12.3,RD 413, EN-50438-Turkey, EN-50438-Ireland, C10/11, MEA, Resolution No.7, NRS 097-2-1, AS/NZS 4777.2, DEWA |
General data | |
Operation temperature range | -25 ~ + 60 °C (-13 °F ~ 140 °F) |
Cooling | Natural Convection |
DC Connector | Staubli MC4 |
AC Connector | Waterproof Connector + OT/DT Terminal |
Protection Degree | IP65 |
Dimensions (W x H x D) | 525 x 470 x 262 mm |
Degree of protection | IP65 |
Topology | Transformerless |
Nighttime Power Consumption | ≤ 5.5W |
Dimensions (W x H x D) | 640 x 530 x 270 mm (25.2 x 20.9 x 10.6 inch) |
Weight (with mounting plate) | 43 kg (94.8 lb) |
- Product Code
- SUN2000-40KTL-M3
- MPPT number
- 4
- Typology
- Three-phase
- Inverter power
- 40kW
8370000016779
You might also like