Panier
Il n'y a plus d'articles dans votre panier
Onduleur hybride triphasé Peimar 10kW série PSI-X3S 2 MPPT photovoltaïque
Peimar propose une large gamme d'onduleurs, garantissant une satisfaction maximale pour les systèmes résidentiels et commerciaux ou industriels. Extrêmement facile à installer et à configurer, ce qui en fait un excellent choix pour votre système photovoltaïque résidentiel, commercial ou industriel.
- Connexion Wi-Fi;
- Portail en ligne;
- Application gratuite;
- 2 MPPT;
- facile à installer et à configurer;
- rendement élevé;
- Connexion réseau simple et flexibl;
- excellent rapport qualité/prix.
Caractéristiques technique:
DC INPUT | |
Maximum DC power | 15000W |
Maximum power (MPPT1/MPPT2) | 9000/6000W |
Maximum DC voltage | 1000V |
MPPT voltage range | 180-950V |
Nominal DC voltage | 640V |
Startup voltage | 200V |
Maximum DC input current | 26/16A |
Maximum short-circuit current | 30/20A |
Number of DC inputs for each MPPT | 2/1 |
MPPT number | 2 |
DC switch disconnector (DC-PV2) | integrated |
BATTERY PARAMETERS | |
Compatible storage devices | Peimar PSI-X-PRL-BMS(PARALLEL BMS)--PSI-X-BT-5.8MST-HV(MASTER)--Peimar PSI-X-BT-5.8SLV-HV(SLAVE)</td > |
Battery type | Lithium battery (LifeP04) |
Input voltage range | 180-650V |
Communication interface | BMS/RS485 |
Max. current continuous charging/discharging | 30/30A |
AC OUTPUT | |
Rated power | 10000W |
Maximum power | 11000VA |
Maximum output current | 16.1A |
Maximum input current | 32.0A |
Nominal mains voltage | 415/240V;400/230V; 380/220V; |
Nominal grid frequency | 50Hz, 60Hz |
Connection | Three-phase 3L + N + PE |
AC OUTPUT (BACK-UP MODE) | |
Rated power | 10000W |
Maximum power | 15000VA, 60s |
Max. direct current | 14.5A |
Nominal voltage | 400/230V |
Frequency | 50Hz, 60Hz |
Connection | Three-phase 3L + N + PE |
GENERAL INFORMATION | |
Topology | without transformer |
Temperature range in operation | From -35°C to +60°C (derating from +45°C) |
Cooling method | natural convention |
Degree of protection | IP65 |
Dimensions (WxHxD) | 503 x 503 x 199mm |
Net weight | 30kg |
INTERFACE | |
AC connection | Terminal block |
Photovoltaic input | MC4 or compatible connectors |
Back-up line connection | Terminal block |
Battery | Phoenix |
LCD | LCD |
Communication ports (internal and with battery) | Dongle (USB port for Wi-Fi/Ethernet module) BMS (RJ45 port for battery communication) Meter / CT (RJ45 port for Meter communication) CAN1-CAN2 (RJ45 port for parallel function) COM / LCD (RJ45 port for external communication) |
Communication Mode (monitoring system) | WI-FI:(mod. PSI-X-H-WIFI-3.0 included) LAN:(mod. PSI-X-H-ETH-3.0 optional) |
PROTECTION | |
AC and DC over- or undervoltage protection; Reverse current monitoring; Anti-islanding protection; Overload protection; Overtemperature protection; Battery reverse polarity protection; SPD surge protection. |
Integrated |
- MPPT number
- 2
- Typologie
- Triphasé
- Puissance de l'onduleur
- 10kW
8370000040002